Thread Size |
Max Head Diameter |
Max Head Height |
Drive Size |
---|---|---|---|
0-80 | 0.116 | 0.044 | Phillips #0 |
1-72 | 0.142 | 0.053 | Phillips #1 |
2-56 | 0.167 | 0.062 | Phillips #1 |
4-40 | 0.238 | 0.080 | Phillips #1 |
6-32 | 0.294 | 0.097 | Phillips #2 |
8-32 | 0.347 | 0.115 | Phillips #2 |
10-24 OR 10-32 | 0.403 | 0.133 | Phillips #2 |
1/4-20 OR ¼-28 | 0.517 | 0.175 | Phillips #3 |
5/16-18 | 0.615 | 0.218 | Phillips #4 |
3/8-16 | 0.740 | 0.261 | Phillips #4 |
Thread Size |
Max Head Diameter |
Max Head Height |
---|---|---|
0-80 | 0.116 | 0.039 |
1-72 | 0.142 | 0.046 |
2-56 | 0.167 | 0.053 |
4-40 | 0.219 | 0.068 |
6-32 | 0.270 | 0.082 |
8-32 | 0.322 | 0.096 |
10-24 OR 10-32 | 0.373 | 0.110 |
1/4-20 OR ¼-28 | 0.492 | 0.144 |
5/16-18 | 0.615 | 0.178 |
3/8-16 | 0.740 | 0.212 |
Thread Size |
Max Head Diameter |
Max Head Height |
Drive Size |
---|---|---|---|
0-80 | 0.116 | 0.044 | T-5 |
2-56 | 0.167 | 0.062 | T-8 |
4-40 | 0.238 | 0.080 | T-10 |
6-32 | 0.294 | 0.097 | T-15 |
8-32 | 0.347 | 0.115 | T-20 |
10-32 | 0.403 | 0.133 | T-25 |
1/4-20 | 0.517 | 0.175 | T-30 |
Thread Size |
Max Head Diameter |
Head Height (REF) |
Drive Size |
---|---|---|---|
0-80 | 0.119 | 0.025 | Phillips #0 |
2-56 | 0.172 | 0.030 | Phillips #1 |
4-40 | 0.225 | 0.040 | Phillips #1 |
6-32 | 0.279 | 0.050 | Phillips #2 |
8-32 | 0.332 | 0.060 | Phillips #2 |
10-24 / 10-32 | 0.385 | 0.070 | Phillips #2 |
1/4-20 | 0.507 | 0.095 | Phillips #3 |
Thread Size |
Max Head Diameter |
Head Height (REF) |
Drive Size |
---|---|---|---|
0-80 | 0.119 | 0.025 | Phillips #0 |
2-56 | 0.172 | 0.030 | Phillips #1 |
4-40 | 0.212 | 0.040 | Phillips #1 |
6-32 | 0.262 | 0.050 | Phillips #2 |
8-32 | 0.312 | 0.060 | Phillips #2 |
10-24 OR 10-32 | 0.362 | 0.070 | Phillips #2 |
1/4-20 OR ¼-28 | 0.477 | 0.095 | Phillips #3 |
Thread Size |
Max Width accross the Flats |
Max Head Height |
---|---|---|
4-40 | 0.188 | 0.0625 |
6-32 | 0.250 | 0.093 |
8-32 | 0.250 | 0.110 |
10-24 / 10-32 | 0.312 | 0.125 |
1/4-20 or ¼-28 | 0.438 | 0.163 |
5/16-18 or 5/16-24 | 0.500 | 0.211 |
3/8-16 or 3/8-24 | 0.562 | 0.243 |
½-13 or ½-20 | 0.750 | 0.323 |
Thread Size |
Max Head Diameter |
Max Head Height |
Hex Socket Size (NOM) |
---|---|---|---|
0-80 | 0.096 | 0.060 | 0.050 |
2-56 | 0.140 | 0.086 | 1/16 |
4-40 | 0.183 | 0.112 | 3/32 |
6-32 | 0.226 | 0.138 | 7/64 |
8-32 | 0.270 | 0.164 | 9/64 |
10-24 or 10-32 | 0.312 | 0.190 | 5/32 |
1/4-20 or ¼-28 | 0.375 | 0.250 | 3/16 |
5/16-18 or 5/16-24 | 0.469 | 0.312 | 1/4 |
3/8-16 or 3/8-24 | 0.562 | 0.375 | 5/16 |
½-13 or ½-20 | 0.750 | 0.500 | 3/8 |
Thread Size |
Max Head Diameter |
Max Head Height |
Hex Socket Size (NOM) |
---|---|---|---|
0-80 | 0.114 | 0.032 | 0.035 |
2-56 | 0.164 | 0.046 | 0.050 |
4-40 | 0.213 | 0.059 | 1/16 |
6-32 | 0.262 | 0.073 | 5/64 |
8-32 | 0.312 | 0.087 | 3/32 |
10-24 or 10-32 | 0.361 | 0.101 | 1/8 |
1/4-20 or ¼-28 | 0.437 | 0.132 | 5/32 |
5/16-18 or 5/16-24 | 0.547 | 0.166 | 3/16 |
3/8-16 or 3/8-24 | 0.656 | 0.199 | 7/32 |
½-13 or ½-20 | 0.875 | 0.265 | 5/16 |
Thread Size |
Max Head Diameter |
Head Height (REF) |
Hex Socket Size (NOM) |
---|---|---|---|
0-80 | 0.138 | 0.025 | 1/32 |
2-56 | 0.197 | 0.030 | 0.050 |
4-40 | 0.255 | 0.050 | 1/16 |
6-32 | 0.307 | 0.060 | 5/64 |
8-32 | 0.359 | 0.070 | 3/32 |
10-24 or 10-32 | 0.411 | 0.080 | 1/8 |
1/4-20 | 0.531 | 0.100 | 5/32 |
5/16-18 | 0.656 | 0.120 | 3/16 |
3/8-16 | 0.781 | 0.150 | 7/32 |
Thread Size |
Max Head Diameter |
Head Height (REF) |
Drive Size |
---|---|---|---|
0-80 | 0.138 | 0.025 | T-3 |
2-56 | 0.162 | 0.030 | T-6 |
4-40 | 0.212 | 0.040 | T-8 |
6-32 | 0.262 | 0.050 | T-10 |
8-32 | 0.312 | 0.060 | T-15 |
10-24 or 10-32 | 0.362 | 0.070 | T-20 |
1/4-20 | 0.477 | 0.095 | T-27 |
Thread Size |
Max Width |
Max Head Height |
Max Flange Diameter |
---|---|---|---|
1/4-20 or ¼-28 | 0.375 | 0.280 | 0.560 |
5/16-18 or 5/16-24 | 0.500 | 0.320 | 0.680 |
3/8-16 or 3/8-24 | 0.562 | 0.390 | 0.810 |
½-13 or ½-20 | 0.750 | 0.510 | 1.07 |
Thread Size |
Width across |
Thickness (Basic) |
---|---|---|
2-56 | 3/16 | 1/16 |
4-40 | 1/4 | 3/32 |
6-32 | 5/16 | 7/64 |
8-32 | 11/32 | 1/8 |
10-24 OR 10-32 | 3/8 | 1/8 |
1/4-20 OR ¼-28 | 7/16 | 7/32 |
5/16-18 or 5/16-24 | 1/2 | 17/64 |
3/8-16 or 3/8-24 | 9/16 | 21/64 |
½-13 or ½-20 | 3/4 | 7/16 |
Thread Size |
Width across Flats (Basic) |
Thickness (Basic) |
---|---|---|
4-40 | 1/4 | 1/4 |
6-32 | 5/16 | 19/64 |
8-32 | 5/16 | 5/16 |
10-24 OR 10-32 | 3/8 | 25/64 |
1/4-20 OR ¼-28 | 7/16 | 15/32 |
5/16-18 or 5/16-24 | 9/16 | 17/32 |
3/8-16 or 3/8-24 | 5/8 | 5/8 |